<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; Uncategorized</title>
	<atom:link href="http://www.joshuakennon.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I Spent the Weekend Analyzing the S&amp;P 500 from 1960-2010 &#8230; and Playing Dragon Age II</title>
		<link>http://www.joshuakennon.com/i-spent-the-weekend-analyzing-the-sp-500-from-1960-2010-and-playing-dragon-age-ii/</link>
		<comments>http://www.joshuakennon.com/i-spent-the-weekend-analyzing-the-sp-500-from-1960-2010-and-playing-dragon-age-ii/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:11:17 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=16741</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/i-spent-the-weekend-analyzing-the-sp-500-from-1960-2010-and-playing-dragon-age-ii/">I Spent the Weekend Analyzing the S&#038;P 500 from 1960-2010 &#8230; and Playing Dragon Age II</a></p><p>I spent much of the weekend building enormous spreadsheets analyzing the S&#38;P 500 from 1960 through 2010, including building scenarios such as no dividend reinvestment, dividends fully reinvested, pricing the index in barrels of crude oil adjusted for inflation, pricing the index in spot gold prices adjusted for inflation, comparing equity premiums to long-term government [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/i-spent-the-weekend-analyzing-the-sp-500-from-1960-2010-and-playing-dragon-age-ii/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;Tell Us How He Made It!&#8221; A Story of Warren Buffett, William Randolph Hearst, and Money</title>
		<link>http://www.joshuakennon.com/tell-us-how-he-made-it-a-story-of-warren-buffett-william-randolph-hearst-and-money/</link>
		<comments>http://www.joshuakennon.com/tell-us-how-he-made-it-a-story-of-warren-buffett-william-randolph-hearst-and-money/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:58:16 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=16043</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/tell-us-how-he-made-it-a-story-of-warren-buffett-william-randolph-hearst-and-money/">&#8220;Tell Us How He Made It!&#8221; A Story of Warren Buffett, William Randolph Hearst, and Money</a></p><p>There is an apocryphal story about Warren Buffett that I always found useful.   Years ago, when he was supposedly touring Heart Castle, the gargantuan San Simeon, California estate of American newspaper tycoon William Randolph Hearst, the tour guide spent hours highlighting the enormous scale and no-expense-spared luxuries.  He talked about how much money was [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/tell-us-how-he-made-it-a-story-of-warren-buffett-william-randolph-hearst-and-money/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huge, Huge Updates Coming &#8230;</title>
		<link>http://www.joshuakennon.com/huge-huge-updates-coming/</link>
		<comments>http://www.joshuakennon.com/huge-huge-updates-coming/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:41:10 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=13087</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/huge-huge-updates-coming/">Huge, Huge Updates Coming &#8230;</a></p><p>I am in the middle of something big.  Huge.  Plus, I still have to talk about our yearly performance for the sporting goods business.  But I haven&#8217;t been getting to bed until about 7 a.m. for the past few days, followed by rounds of sleep only to return to more meetings.  I&#8217;ll be back, ladies [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/huge-huge-updates-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/45 queries in 0.676 seconds using disk: basic
Object Caching 662/701 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-10 04:31:02 -->
