<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; 10K</title>
	<atom:link href="http://www.joshuakennon.com/tag/10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Cat Thinks She Is My Boss</title>
		<link>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/</link>
		<comments>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:54:12 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[annual report]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4523</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/">The Cat Thinks She Is My Boss</a></p><p>The cat decided to claim my bed this morning.  She planted herself at my feet, sat like the Sphinx, and refused to budge.  She has also grown very talkative lately.  Oh, and she has a habit &#8230; if I am reading a 10K or annual report and she wants my attention, she approaches me, stares [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success of the iPad Will Come Down to App Development</title>
		<link>http://www.joshuakennon.com/the-success-of-the-ipad-will-come-down-to-app-development/</link>
		<comments>http://www.joshuakennon.com/the-success-of-the-ipad-will-come-down-to-app-development/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:57:06 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Final Fantasy]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[square enix]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2462</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-success-of-the-ipad-will-come-down-to-app-development/">The Success of the iPad Will Come Down to App Development</a></p><p>Five days or so into my experience with the iPad and it continues to exceed expectations (by far). I&#8217;ve spent somewhere between $120 and $150 in the Apple iTunes App store, which compared to my previous purchases of apps (read: $0), means there is more cash flowing into Steve Jobs&#8217; coffers. The overwhelming indication continues [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-success-of-the-ipad-will-come-down-to-app-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dinner at Ruth&#8217;s Chris Steakhouse with Jocelyn and Aaron</title>
		<link>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/</link>
		<comments>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:58:48 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Gourmet Food]]></category>
		<category><![CDATA[My Day In Pictures]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Jocelyn]]></category>
		<category><![CDATA[Ruth's Chris Steakhouse]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2312</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/">Dinner at Ruth&#8217;s Chris Steakhouse with Jocelyn and Aaron</a></p><p>Jocelyn came to visit Aaron and me!  After picking her up from the airport in Kansas City, we headed to a nearby Ruth&#8217;s Chris Steakhouse because we wanted something good and it was unquestionably worth it.  I had read their annual report a few years ago and wanted to experience the food for myself.  I [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPL Corporation Stock Risk Analysis</title>
		<link>http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/</link>
		<comments>http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:59:15 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2164</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/">PPL Corporation Stock Risk Analysis</a></p><p>This is a risk analysis of PPL Corporation stock for a friend of mine that was hired by the company.  Those of you who want to know how I think about risk management are perfectly welcome to read it but it is specifically targeted so I&#8217;m not sure how useful you&#8217;ll find it. I&#8217;ve worked [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Value Investing Research Process for Stocks</title>
		<link>http://www.joshuakennon.com/our-investment-research-process/</link>
		<comments>http://www.joshuakennon.com/our-investment-research-process/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:58:30 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Mount Olympus Awards]]></category>
		<category><![CDATA[proxy statement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stock screen]]></category>
		<category><![CDATA[Value Line]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1524</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/our-investment-research-process/">Our Value Investing Research Process for Stocks</a></p><p>A week or two ago, I wrote an article called Understanding Stock Repurchase Plans for About.com, a division of The New York Times, which discussed Sonic Restaurant and the massive stock buy back program that had taken place over the past few years. In it, I walked the readers through a lot of the math [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/our-investment-research-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Allocation Rebalancing</title>
		<link>http://www.joshuakennon.com/asset-allocation-rebalancing/</link>
		<comments>http://www.joshuakennon.com/asset-allocation-rebalancing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:01:41 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[asset allocation model]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=6058</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/asset-allocation-rebalancing/">Asset Allocation Rebalancing</a></p><p>One of the cornerstones of asset allocation is the concept of rebalancing.  Done correctly, rebalancing forces you to buy certain investments when they are undervalued (cheap) and sell when they are overvalued (expensive).  In effect, it makes the owner of the portfolio a value investor without the need to analyze individual companies.  It can even [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/asset-allocation-rebalancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion on Pension Costs</title>
		<link>http://www.joshuakennon.com/a-discussion-on-pension-costs/</link>
		<comments>http://www.joshuakennon.com/a-discussion-on-pension-costs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:57:41 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=697</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/a-discussion-on-pension-costs/">A Discussion on Pension Costs</a></p><p>It’s nearly 4 in the morning and I’m up reading political blogs; happened to come across http://cognidissidence.blogspot.com/ and enjoyed reading it. This particular entry is way off base from a financial perspective and since the author seems to be working to expose problems in government, I thought I’d take the time to explain why if [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/a-discussion-on-pension-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 17/82 queries in 25.774 seconds using disk: basic
Object Caching 1196/1359 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-08 16:16:59 -->
