<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; annual report</title>
	<atom:link href="http://www.joshuakennon.com/tag/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Cat Thinks She Is My Boss</title>
		<link>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/</link>
		<comments>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:54:12 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[annual report]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4523</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/">The Cat Thinks She Is My Boss</a></p><p>The cat decided to claim my bed this morning.  She planted herself at my feet, sat like the Sphinx, and refused to budge.  She has also grown very talkative lately.  Oh, and she has a habit &#8230; if I am reading a 10K or annual report and she wants my attention, she approaches me, stares [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-cat-decided-to-sit-like-the-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Prices Hit 30 Year Highs</title>
		<link>http://www.joshuakennon.com/sugar-prices-hit-30-year-highs/</link>
		<comments>http://www.joshuakennon.com/sugar-prices-hit-30-year-highs/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:33:20 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Imperial Sugar]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2836</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/sugar-prices-hit-30-year-highs/">Sugar Prices Hit 30 Year Highs</a></p><p>I spent the evening reading through the annual report and SEC filings of Imperial Sugar on the iPad listening to the river outside with the windows open. (That would be an article in and of itself &#8211; the company had a huge explosion in 2008 at one of its sugar refineries, killing several employees and [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/sugar-prices-hit-30-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Tootsie Roll Industries for the Value Investing Crowd</title>
		<link>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/</link>
		<comments>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:17:37 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings yield]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Security Analysis]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tootsie Roll]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2824</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/">The Problem with Tootsie Roll Industries for the Value Investing Crowd</a></p><p>For more than 15 years, I have watched the Tootsie Roll company and waited for it to be &#8220;fairly&#8221; valued or undervalued relative to the stable profits that churn out year after year like the chewy candies for which the business is known.  It&#8217;s the type of company that I would love to have a [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner at Ruth&#8217;s Chris Steakhouse with Jocelyn and Aaron</title>
		<link>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/</link>
		<comments>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:58:48 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Gourmet Food]]></category>
		<category><![CDATA[My Day In Pictures]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Jocelyn]]></category>
		<category><![CDATA[Ruth's Chris Steakhouse]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2312</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/">Dinner at Ruth&#8217;s Chris Steakhouse with Jocelyn and Aaron</a></p><p>Jocelyn came to visit Aaron and me!  After picking her up from the airport in Kansas City, we headed to a nearby Ruth&#8217;s Chris Steakhouse because we wanted something good and it was unquestionably worth it.  I had read their annual report a few years ago and wanted to experience the food for myself.  I [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/dinner-at-ruths-chris-steakhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun Trust Bank and the Coca-Cola Stock</title>
		<link>http://www.joshuakennon.com/sun-trust-bank-and-coca-cola-stock/</link>
		<comments>http://www.joshuakennon.com/sun-trust-bank-and-coca-cola-stock/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:33:40 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[dividend reinvestment plan]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[stock certificates]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sun Trust]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1986</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/sun-trust-bank-and-coca-cola-stock/">Sun Trust Bank and the Coca-Cola Stock</a></p><p>I&#8217;m reading the Sun Trust annual report and I realized that many, if not most, of you are probably unaware of the Sun Trust connection to Coca-Cola and how it gave rise to one of the greatest investments in history.  (As many of you know, we used the Coca-Cola direct stock purchase plan and dividend [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/sun-trust-bank-and-coca-cola-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Value Investing Research Process for Stocks</title>
		<link>http://www.joshuakennon.com/our-investment-research-process/</link>
		<comments>http://www.joshuakennon.com/our-investment-research-process/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:58:30 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Mount Olympus Awards]]></category>
		<category><![CDATA[proxy statement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stock screen]]></category>
		<category><![CDATA[Value Line]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1524</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/our-investment-research-process/">Our Value Investing Research Process for Stocks</a></p><p>A week or two ago, I wrote an article called Understanding Stock Repurchase Plans for About.com, a division of The New York Times, which discussed Sonic Restaurant and the massive stock buy back program that had taken place over the past few years. In it, I walked the readers through a lot of the math [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/our-investment-research-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Pancakes</title>
		<link>http://www.joshuakennon.com/rainbow-pancakes/</link>
		<comments>http://www.joshuakennon.com/rainbow-pancakes/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:51:12 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Gourmet Food]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[gay and lesbian]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Investing for Beginners]]></category>
		<category><![CDATA[julia child]]></category>
		<category><![CDATA[Kennon]]></category>
		<category><![CDATA[kennon home accessories]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[whismy]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=895</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/rainbow-pancakes/">Rainbow Pancakes</a></p><p>I happened to be sitting at the dining room table, a cup of coffee in one hand, writing out plans for potentially launching a mutual fund this year (this time around, it&#8217;s a Parker Duofold rollerball in an amber check pattern from the recent shipment of fine writing instruments we received at Kennon Home Accessories [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/rainbow-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/72 queries in 1.048 seconds using disk: basic
Object Caching 1238/1360 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-10 03:46:05 -->
