<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; bankruptcy</title>
	<atom:link href="http://www.joshuakennon.com/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Escaping the Credit Card Debt Prison</title>
		<link>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/</link>
		<comments>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:42:11 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investing for Beginners]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=8269</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/">Escaping the Credit Card Debt Prison</a></p><p>When you find yourself in credit card debt it can feel like a financial prison.  Suddenly, you can&#8217;t go out to eat, pick up a new shirt, or even go to a movie without worrying about the fact that you are increasing your debt or using cash that could have gone to paying down your [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Credit Card Debt and Negative Amortization</title>
		<link>http://www.joshuakennon.com/understanding-credit-card-debt-and-negative-amortization/</link>
		<comments>http://www.joshuakennon.com/understanding-credit-card-debt-and-negative-amortization/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:57:04 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[compounding]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=8236</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/understanding-credit-card-debt-and-negative-amortization/">Understanding Credit Card Debt and Negative Amortization</a></p><p>Credit card debt can be difficult to pay off because of one incredible powerful financial force: negative amortization.  Put simply, negative amortization means that your credit card debt balance is increasing over time because your payments are not enough to offset the interest expense that is being charged to your account. Negative amortization is the [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/understanding-credit-card-debt-and-negative-amortization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemplations Over a Cup of 2 a.m. Tea</title>
		<link>http://www.joshuakennon.com/contemplations-over-a-cup-of-2-am-tea/</link>
		<comments>http://www.joshuakennon.com/contemplations-over-a-cup-of-2-am-tea/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:37:16 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=6145</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/contemplations-over-a-cup-of-2-am-tea/">Contemplations Over a Cup of 2 a.m. Tea</a></p><p>It is just past 2 a.m. and I finished brewing a cup of Darjeeling tea.  I&#8217;m sitting here enjoying the fragrance of the leaves in the cup and it made me remember something &#8230; During college, Aaron and I did our grocery shopping at the Wegmans on Route 1 in New Jersey.  Of course, living [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/contemplations-over-a-cup-of-2-am-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like a Spider Web, Not an Organizational Chart</title>
		<link>http://www.joshuakennon.com/think-like-a-spider-web-not-an-organizational-chart/</link>
		<comments>http://www.joshuakennon.com/think-like-a-spider-web-not-an-organizational-chart/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:41:11 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[The Best Thing I Heard]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Chenille Appeal]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Lex Wexner]]></category>
		<category><![CDATA[Mark Kennon]]></category>
		<category><![CDATA[mental models]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tammy Kennon]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5383</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/think-like-a-spider-web-not-an-organizational-chart/">Think Like a Spider Web, Not an Organizational Chart</a></p><p>Here is the best thing I heard all day &#8230; Life is not an organization chart. Life is more like a spider&#8217;s web. Things happen in strange ways. &#8211; Ross Perot There is a lot of truth in this. You cannot think lineally about your life or business. You need to think in three-dimensions. This [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/think-like-a-spider-web-not-an-organizational-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Millionaires Invest Their Cash to Keep It Safe?</title>
		<link>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/</link>
		<comments>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:36:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4695</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/">Where Do Millionaires Invest Their Cash to Keep It Safe?</a></p><p>I&#8217;ve been having a conversion about investing and money with the reader &#8220;Frat Man&#8221; in the comments section of another post.  He asked: I also had one other question I have always wondered. Where do millionaires keep their money? In the sense that FDIC insurance only covers $250,000 at the bank and SIPC only covers [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</title>
		<link>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/</link>
		<comments>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:17:36 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ashly]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Hamilton Jewelers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3408</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/">&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</a></p><p>Isn&#8217;t that a fantastic quote?  I got it from Tara Beth Workman a few days ago and I&#8217;ve been thinking about it since.  I realize that it is entirely true and that my life is a reflection of that.  All of our lives are reflections of that.  Let me explain. This afternoon, Aaron and I [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Change in the BP Situation Regarding the Dividend Yield Support</title>
		<link>http://www.joshuakennon.com/a-change-in-the-bp-situation/</link>
		<comments>http://www.joshuakennon.com/a-change-in-the-bp-situation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:03:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2903</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/a-change-in-the-bp-situation/">A Change in the BP Situation Regarding the Dividend Yield Support</a></p><p>This morning, BP was trading between $30 and $31 per share, down more than 50% since the oil spill in the gulf began.  My &#8220;stupidly cheap&#8221; valuation was based at $33 per share but there is a slight monkey wrench thrown into the equation: The United States Government is exerting as much pressure as possible [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/a-change-in-the-bp-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Who Are Drowning in Student Loan Debt</title>
		<link>http://www.joshuakennon.com/student-loan-debt/</link>
		<comments>http://www.joshuakennon.com/student-loan-debt/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:15:25 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit card debts]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1224</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/student-loan-debt/">People Who Are Drowning in Student Loan Debt</a></p><p>Victims of the Student Loan Industry or Irresponsible Borrowers? I was reading a site called Student Loan Justice as well as a piece at the Huffington Post where people are talking about their &#8220;overwhelming&#8221; student loan debt that is &#8211; wait for it &#8211; $15,000 or $30,000.  Basically, less than the value of a car.  [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/student-loan-debt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Misconceptions About Wealth</title>
		<link>http://www.joshuakennon.com/misconceptions-about-wealth/</link>
		<comments>http://www.joshuakennon.com/misconceptions-about-wealth/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:12:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[montblanc]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1026</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/misconceptions-about-wealth/">Misconceptions About Wealth</a></p><p>How The Marketing Industry Continues to Convince Average Americans They Know What a Millionaire Looks Like A few days ago, I quoted something from one of Dr. Thomas J. Stanley&#8217;s books: &#8220;In the United States, there are three times more millionaires living in homes that have a market value of under $300,000 than there are [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/misconceptions-about-wealth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DeLong Sportswear Files for Chapter 7 Bankruptcy</title>
		<link>http://www.joshuakennon.com/delong-sportswear-files-for-chapter-7-bankruptcy/</link>
		<comments>http://www.joshuakennon.com/delong-sportswear-files-for-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:47:21 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[delong]]></category>
		<category><![CDATA[letterman jackets]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=270</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/delong-sportswear-files-for-chapter-7-bankruptcy/">DeLong Sportswear Files for Chapter 7 Bankruptcy</a></p><p>If you are involved in the sporting goods industry, you probably know that there are only a handful of companies that manufacture letterman jackets in the United States.  Among the biggest was a company called DeLong Sportswear, headquartered in Grinnell, Iowa.  A few months ago, rumors are that DeLong went into Chapter 7 bankruptcy and [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/delong-sportswear-files-for-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 28/88 queries in 0.855 seconds using disk: basic
Object Caching 1587/1725 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-04 20:52:00 -->
