<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; Berkshire Hathaway</title>
	<atom:link href="http://www.joshuakennon.com/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</title>
		<link>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/</link>
		<comments>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:32:27 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Brown-Forman]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=23297</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/">Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</a></p><p>I&#8217;ve made no secret of the fact I&#8217;ve been a net purchaser of Berkshire Hathaway shares for the past year.  The valuation seemed (and still seems) absurdly low relative to intrinsic value.  Apparently, the Berkshire Hathaway Board of Directors and management agrees.1  The company is now looking at itself as the best use of the firm&#8217;s [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Living in the Midst of One of the Biggest Bond Bubbles in History</title>
		<link>http://www.joshuakennon.com/we-are-living-in-the-midst-of-one-of-the-biggest-bond-bubbles-in-history/</link>
		<comments>http://www.joshuakennon.com/we-are-living-in-the-midst-of-one-of-the-biggest-bond-bubbles-in-history/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:47:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Brooks Brothers]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Compound Annual Growth Rate]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fort Knox]]></category>
		<category><![CDATA[future value]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[interest rate sensitivity]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[Par Value]]></category>
		<category><![CDATA[present value]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=8375</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/we-are-living-in-the-midst-of-one-of-the-biggest-bond-bubbles-in-history/">We Are Living in the Midst of One of the Biggest Bond Bubbles in History</a></p><p>Today, I was sitting at the dining room table, drinking a cup of coffee and wearing my Brooks Brothers pajamas watching the stock market skyrocket when it occurred to me that, given the secret project and some other things going on at the business, I want to build some cash and bond reserves at one [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/we-are-living-in-the-midst-of-one-of-the-biggest-bond-bubbles-in-history/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Memories: Freezing in a Pumpkin Patch</title>
		<link>http://www.joshuakennon.com/memories-freezing-in-a-pumpkin-patch/</link>
		<comments>http://www.joshuakennon.com/memories-freezing-in-a-pumpkin-patch/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 02:02:33 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[Locks of Love]]></category>
		<category><![CDATA[Ralph Lauren]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5730</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/memories-freezing-in-a-pumpkin-patch/">Memories: Freezing in a Pumpkin Patch</a></p><p>Last fall, my sister wanted the whole family to go with her to the pumpkin patch so my niece could experience it for the first time.  Unfortunately, she kept pushing it off until it was almost winter so the pumpkin patch was going to close.  This left the only available day for a visit in [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/memories-freezing-in-a-pumpkin-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Mansions In Charlie Munger&#8217;s Secret  &#8220;Mungerville&#8221; Up for Sale</title>
		<link>http://www.joshuakennon.com/one-of-the-mansions-in-charlie-mungers-secret-mungerville-up-for-sale/</link>
		<comments>http://www.joshuakennon.com/one-of-the-mansions-in-charlie-mungers-secret-mungerville-up-for-sale/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:52:44 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Wesco Financial Corp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5340</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/one-of-the-mansions-in-charlie-mungers-secret-mungerville-up-for-sale/">One of the Mansions In Charlie Munger&#8217;s Secret  &#8220;Mungerville&#8221; Up for Sale</a></p><p>Given that I wrote about Charlie Munger so much this week (re-reading part of his biography caused him to be on my mind), I thought this was interesting &#8230; Years ago, through a tiny property subsidiary called MS Properties (or something along those lines), that is a subsidiary of Wesco Financial Corporation, that is a [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/one-of-the-mansions-in-charlie-mungers-secret-mungerville-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Will Make Mistakes.  Forgive Yourself.  Move On.  Start Rebuilding.</title>
		<link>http://www.joshuakennon.com/you-will-make-mistakes-forgive-yourself-move-on-start-rebuilding/</link>
		<comments>http://www.joshuakennon.com/you-will-make-mistakes-forgive-yourself-move-on-start-rebuilding/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:55:01 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[mental models]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5173</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/you-will-make-mistakes-forgive-yourself-move-on-start-rebuilding/">You Will Make Mistakes.  Forgive Yourself.  Move On.  Start Rebuilding.</a></p><p>&#8220;His son died, his marriage ended, he lost a lot of money,&#8221; said Charles, Jr.  &#8220;He just walks away from that (emotionally).  Dad says to himself, that doesn&#8217;t work.  Don&#8217;t revisit it.  There are some things my dad could deal with better if he faced them more.  My dad, if he had a bad experience [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/you-will-make-mistakes-forgive-yourself-move-on-start-rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First $100,000 Is Hardest</title>
		<link>http://www.joshuakennon.com/the-first-one-hundred-thousand-dollars-is-hardest/</link>
		<comments>http://www.joshuakennon.com/the-first-one-hundred-thousand-dollars-is-hardest/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:34:57 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Munger]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5170</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-first-one-hundred-thousand-dollars-is-hardest/">The First $100,000 Is Hardest</a></p><p>&#8220;Munger has said that accumulating the first $100,000 from a standing start, with no seed money, is the most difficult part of building wealth.  Making the first million was the next big hurdle.  To do that a person must consistently underspend his income.  Getting wealthy, he explains, is like rolling a snowball.  It helps to [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-first-one-hundred-thousand-dollars-is-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret World of Brooks Brothers</title>
		<link>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/</link>
		<comments>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:02:38 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Brooks Brothers]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5120</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/">The Secret World of Brooks Brothers</a></p><p>Before I &#8220;arrived&#8221; as they say, I had no idea how different clothes shopping was for men once they became successful.  Honestly, I never thought much about it but the assumption was that in terms of logistics, it would be just like shopping at Wal-Mart only with better surroundings, better service, higher quality and higher [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wardrobe Additions for the Wedding</title>
		<link>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/</link>
		<comments>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:14:21 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4772</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/new-wardrobe-for-the-wedding/">New Wardrobe Additions for the Wedding</a></p><p>Aaron and I went shopping today for my sister and soon-to-be-brother-in-law&#8217;s wedding gifts.  We also decided we wanted to wear something new that wasn&#8217;t parked in our respective closets so we headed to Nordstrom and a few other stores. I ended up going with a modern cut lavender white stripe dress shirt with mother-of-pearl buttons [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sugar Refiner Shares We Own Are Surprising Me (and More Portfolio Updates)</title>
		<link>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/</link>
		<comments>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:58:47 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[Cherrywood Capital Group]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kennon]]></category>
		<category><![CDATA[Kennon & Company]]></category>
		<category><![CDATA[Kennon Green Enterprises]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4460</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/">The Sugar Refiner Shares We Own Are Surprising Me (and More Portfolio Updates)</a></p><p>I hardly ever talk about the portfolios I manage (the last time was when I added Campbell Soup to the blue chip reserve portfolio in Some Changes In the Portfolio), mostly because investment ideas are rare.  Still, I write about it to the same extent I would be willing to discuss something over coffee with [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strap on my Montblanc Star Chronograph Automatic Broke (Another Lesson in the Time Value of Money)</title>
		<link>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/</link>
		<comments>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:31:05 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[montblanc]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4448</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/">The Strap on my Montblanc Star Chronograph Automatic Broke (Another Lesson in the Time Value of Money)</a></p><p>When I was 22 years old, or thereabouts, I bought a Swiss made Montblanc Star Chronograph Automatic stainless steel watch from Borsheim&#8217;s during the Berkshire Hathaway shareholder meeting.  I wanted something that would last, God willing, for the rest of my life and would remind me of when I was young, just starting out, and [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Geographic Location Influence Success?</title>
		<link>http://www.joshuakennon.com/does-geographic-location-influence-success/</link>
		<comments>http://www.joshuakennon.com/does-geographic-location-influence-success/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:21:03 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[philosophy of money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[thrift]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4253</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/does-geographic-location-influence-success/">Does Geographic Location Influence Success?</a></p><p>I was speaking to a relative of mine when this person (who shall remain nameless) expressed horror that after living near New York for so long, I would buy a house near my parents in the Midwest.  &#8220;I thought you were going places!&#8221; they basically decried in exasperation. It was then that I realized how [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/does-geographic-location-influence-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to What Is Probably the Most Ignorant Message I&#8217;ve Received In 10 Years of Writing Finance Articles</title>
		<link>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/</link>
		<comments>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:31:52 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capitalist class]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Chopin]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3792</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/">Response to What Is Probably the Most Ignorant Message I&#8217;ve Received In 10 Years of Writing Finance Articles</a></p><p>A reader named Medusa wrote me and, to keep it short, explained that I shouldn&#8217;t believe people should be rich because the Bible is against rich people, that I was going to die a miserable, lonely old man with no one who loved me because I saved my money instead of spending it, and that [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</title>
		<link>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/</link>
		<comments>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:17:36 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ashly]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Hamilton Jewelers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3408</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/">&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</a></p><p>Isn&#8217;t that a fantastic quote?  I got it from Tara Beth Workman a few days ago and I&#8217;ve been thinking about it since.  I realize that it is entirely true and that my life is a reflection of that.  All of our lives are reflections of that.  Let me explain. This afternoon, Aaron and I [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not Every Value Investing Position Is &#8220;Buy and Hold&#8221;</title>
		<link>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/</link>
		<comments>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:54:09 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2843</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/">Not Every Value Investing Position Is &#8220;Buy and Hold&#8221;</a></p><p>I&#8217;m a value investor.  My favorite type of holding is a company that generates high returns on non-leveraged equity, has a strong competitive position that is virtually unassailable, and is trading at a stupidly low price-to-earnings ratio.  These are rare and when they come along, you have to be willing to make a substantial commitment [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks a Lot, Greece &#8230; Bought Some More Berkshire Hathaway</title>
		<link>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/</link>
		<comments>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:55:29 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2755</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/">Thanks a Lot, Greece &#8230; Bought Some More Berkshire Hathaway</a></p><p>As a result of the Greece debt crisis, stocks crashed today.  The accounts are down roughly 3% to 4% and it&#8217;s only noon in the Midwest. We went back for another round, purchasing more shares of Berkshire Hathaway this morning for the reserve portfolio, which comes on the heels of our acquisition last Friday.  I&#8217;m [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Day Both for Our Businesses and the Stock Market</title>
		<link>http://www.joshuakennon.com/interesting-day-both-for-our-businesses-and-the-financial-markets/</link>
		<comments>http://www.joshuakennon.com/interesting-day-both-for-our-businesses-and-the-financial-markets/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:29:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Hank Greenburg]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2705</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/interesting-day-both-for-our-businesses-and-the-financial-markets/">Interesting Day Both for Our Businesses and the Stock Market</a></p><p>Exciting day &#8230; quite a bit of stuff happened at the companies, but I&#8217;m not comfortable discussing it (and probably won&#8217;t at any time in the future).  Suffice it to say, an opportunity presented itself that could have huge growth potential for one of our major businesses.  It just changed my plans for the rest [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
