<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; retirement</title>
	<atom:link href="http://www.joshuakennon.com/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Escaping the Credit Card Debt Prison</title>
		<link>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/</link>
		<comments>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:42:11 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investing for Beginners]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=8269</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/">Escaping the Credit Card Debt Prison</a></p><p>When you find yourself in credit card debt it can feel like a financial prison.  Suddenly, you can&#8217;t go out to eat, pick up a new shirt, or even go to a movie without worrying about the fact that you are increasing your debt or using cash that could have gone to paying down your [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/escaping-the-credit-card-debt-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor In Your Income Sources When Seeking Diversification</title>
		<link>http://www.joshuakennon.com/factor-in-your-income-sources-when-seeking-diversification/</link>
		<comments>http://www.joshuakennon.com/factor-in-your-income-sources-when-seeking-diversification/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:40:51 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Book Recommendations]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Investing for Beginners]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5907</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/factor-in-your-income-sources-when-seeking-diversification/">Factor In Your Income Sources When Seeking Diversification</a></p><p>When it comes to diversification, you have to look at your entire life and not just your portfolio.  Several years ago there was a book I really enjoyed that dealt with this topic called Are You a Stock or a Bond?: Create Your Own Pension Plan for a Secure Financial Future. It explained some professions, [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/factor-in-your-income-sources-when-seeking-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hedge Fund vs. a Mutual Fund</title>
		<link>http://www.joshuakennon.com/a-hedge-fund-vs-a-mutual-fund/</link>
		<comments>http://www.joshuakennon.com/a-hedge-fund-vs-a-mutual-fund/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:41:37 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5886</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/a-hedge-fund-vs-a-mutual-fund/">A Hedge Fund vs. a Mutual Fund</a></p><p>In the next 2-5 years, depending upon what happens at the private businesses we own, I am seriously considering launching either a hedge fund or a mutual fund.  Both have significant advantages and disadvantages. A Hedge Fund The Pros: With a hedge fund, I could do almost anything I can do now in private business.  [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/a-hedge-fund-vs-a-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Secret World of Brooks Brothers</title>
		<link>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/</link>
		<comments>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:02:38 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Brooks Brothers]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5120</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/">The Secret World of Brooks Brothers</a></p><p>Before I &#8220;arrived&#8221; as they say, I had no idea how different clothes shopping was for men once they became successful.  Honestly, I never thought much about it but the assumption was that in terms of logistics, it would be just like shopping at Wal-Mart only with better surroundings, better service, higher quality and higher [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-secret-world-of-brooks-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve the Trade Deficit &#8211; Part III</title>
		<link>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/</link>
		<comments>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:02:19 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5003</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/">How to Solve the Trade Deficit &#8211; Part III</a></p><p>This is Part III of my special on How to Solve the Trade Deficit.  If you missed the earlier parts, you can read Part I or Part II first. How to Solve the Trade Deficit &#8211; Knowledge Workers vs. Manual Workers In many ways, your question about the trade deficit has very little to do [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Business Lessons I Learned from My Mom, Tammy Kennon, and Her Company, Chenille Appeal</title>
		<link>http://www.joshuakennon.com/five-business-lessons-i-learned-from-my-mom-tammy-kennon-and-her-company-chenille-appeal/</link>
		<comments>http://www.joshuakennon.com/five-business-lessons-i-learned-from-my-mom-tammy-kennon-and-her-company-chenille-appeal/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:19:32 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Chenille Appeal]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kelsey Kennon]]></category>
		<category><![CDATA[Mark Kennon]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[Tammy Kennon]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4838</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/five-business-lessons-i-learned-from-my-mom-tammy-kennon-and-her-company-chenille-appeal/">Five Business Lessons I Learned from My Mom, Tammy Kennon, and Her Company, Chenille Appeal</a></p><p>This is my mom.  You&#8217;ve probably read about her but never seen a picture.  She&#8217;s the same one that would slip notes into my lunches in elementary school telling me how wonderful, intelligent and loved I was. Back in the early days when she and my dad started their company in a two hundred square [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/five-business-lessons-i-learned-from-my-mom-tammy-kennon-and-her-company-chenille-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wardrobe Additions for the Wedding</title>
		<link>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/</link>
		<comments>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:14:21 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4772</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/new-wardrobe-for-the-wedding/">New Wardrobe Additions for the Wedding</a></p><p>Aaron and I went shopping today for my sister and soon-to-be-brother-in-law&#8217;s wedding gifts.  We also decided we wanted to wear something new that wasn&#8217;t parked in our respective closets so we headed to Nordstrom and a few other stores. I ended up going with a modern cut lavender white stripe dress shirt with mother-of-pearl buttons [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sugar Refiner Shares We Own Are Surprising Me (and More Portfolio Updates)</title>
		<link>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/</link>
		<comments>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:58:47 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[Cherrywood Capital Group]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kennon]]></category>
		<category><![CDATA[Kennon & Company]]></category>
		<category><![CDATA[Kennon Green Enterprises]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4460</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/">The Sugar Refiner Shares We Own Are Surprising Me (and More Portfolio Updates)</a></p><p>I hardly ever talk about the portfolios I manage (the last time was when I added Campbell Soup to the blue chip reserve portfolio in Some Changes In the Portfolio), mostly because investment ideas are rare.  Still, I write about it to the same extent I would be willing to discuss something over coffee with [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-sugar-refiner-shares-we-own-are-surprising-me-and-more-portfolio-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Third of the Year Begins!</title>
		<link>http://www.joshuakennon.com/the-final-third-of-the-year-begins/</link>
		<comments>http://www.joshuakennon.com/the-final-third-of-the-year-begins/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:21:55 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[kingdom hearts]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4440</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-final-third-of-the-year-begins/">The Final Third of the Year Begins!</a></p><p>I&#8217;m really excited that we are heading into the back third of the year and the schools are back in session. Third and fourth quarter generate most of our revenue and sales.  I love being well dressed, wearing a cashmere Ralph Lauren coat, and going Christmas shopping for family at my favorite high-end department stores.  [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-final-third-of-the-year-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew Research Center Completes Massive Study of Millennial Generation</title>
		<link>http://www.joshuakennon.com/pew-research-center-completes-massive-study-of-millennial-generation/</link>
		<comments>http://www.joshuakennon.com/pew-research-center-completes-massive-study-of-millennial-generation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:13:02 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Politics, Religion & Culture]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bigots]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social conservatives]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4183</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/pew-research-center-completes-massive-study-of-millennial-generation/">Pew Research Center Completes Massive Study of Millennial Generation</a></p><p>The highly revered Pew Research Center has completed one of the most extensive studies it has ever undertaken.  It focuses on the so-called Millennial Generation, which consists of those who are currently 18-28 years old, and contrasts them with their parents, grandparents, and great grandparents on a wide range of economic, spiritual, social and cultural [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/pew-research-center-completes-massive-study-of-millennial-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Collapse of the Middle Class &#8211; A Lecture by Elizabeth Warren</title>
		<link>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/</link>
		<comments>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:06:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3709</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/">The Coming Collapse of the Middle Class &#8211; A Lecture by Elizabeth Warren</a></p><p>Want to know why the middle class is disappearing despite families now having two people in the work force instead of one? Here is Elizabeth Warren discussing in an hour-long lecture at Berkeley. She is the author of The Two Income Trap. The only thing I really take issue with is the fact the savings [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</title>
		<link>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/</link>
		<comments>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:17:36 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ashly]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[building wealth]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Hamilton Jewelers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3408</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/">&#8220;Dreams Become Reality One Choice at a Time&#8221; &#8211; A Lesson on Life, Business, and Money</a></p><p>Isn&#8217;t that a fantastic quote?  I got it from Tara Beth Workman a few days ago and I&#8217;ve been thinking about it since.  I realize that it is entirely true and that my life is a reflection of that.  All of our lives are reflections of that.  Let me explain. This afternoon, Aaron and I [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/dreams-become-reality-one-choice-at-a-time-a-lesson-on-life-business-and-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is There a Separation of Church and State in the United States?</title>
		<link>http://www.joshuakennon.com/is-there-a-separation-of-church-and-state-in-the-united-states/</link>
		<comments>http://www.joshuakennon.com/is-there-a-separation-of-church-and-state-in-the-united-states/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:16:43 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Politics, Religion & Culture]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3364</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/is-there-a-separation-of-church-and-state-in-the-united-states/">Is There a Separation of Church and State in the United States?</a></p><p>A friend from college and I have been discussing whether the separation of church and state is what the founders intended and whether it is a good or bad thing for society.  After a few years of studying the issue, here are my conclusions.  I&#8217;ll keep it as brief as I can. I despise intellectual [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/is-there-a-separation-of-church-and-state-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Reflections on Christian Legal Society Chapter of University of California Hastings College of Law v. Martinez Supreme Court Ruling</title>
		<link>http://www.joshuakennon.com/my-reflections-on-christian-legal-society-chapter-of-university-of-california-hastings-college-of-law-v-martinez/</link>
		<comments>http://www.joshuakennon.com/my-reflections-on-christian-legal-society-chapter-of-university-of-california-hastings-college-of-law-v-martinez/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:49:41 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics, Religion & Culture]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bigots]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gay and lesbian]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3094</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/my-reflections-on-christian-legal-society-chapter-of-university-of-california-hastings-college-of-law-v-martinez/">My Reflections on Christian Legal Society Chapter of University of California Hastings College of Law v. Martinez Supreme Court Ruling</a></p><p>Back in college, when I was the student body treasurer and chairman of the finance board, a Christian group known as Campus Crusade for Christ threatened to sue the university because they wanted to be officially recognized.  The problem was they required that their elected leaders leaders sign a personal &#8220;Statement of Beliefs&#8221; pledge that [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/my-reflections-on-christian-legal-society-chapter-of-university-of-california-hastings-college-of-law-v-martinez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Change in the BP Situation Regarding the Dividend Yield Support</title>
		<link>http://www.joshuakennon.com/a-change-in-the-bp-situation/</link>
		<comments>http://www.joshuakennon.com/a-change-in-the-bp-situation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:03:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2903</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/a-change-in-the-bp-situation/">A Change in the BP Situation Regarding the Dividend Yield Support</a></p><p>This morning, BP was trading between $30 and $31 per share, down more than 50% since the oil spill in the gulf began.  My &#8220;stupidly cheap&#8221; valuation was based at $33 per share but there is a slight monkey wrench thrown into the equation: The United States Government is exerting as much pressure as possible [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/a-change-in-the-bp-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Tootsie Roll Industries for the Value Investing Crowd</title>
		<link>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/</link>
		<comments>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:17:37 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings yield]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Security Analysis]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tootsie Roll]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2824</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/">The Problem with Tootsie Roll Industries for the Value Investing Crowd</a></p><p>For more than 15 years, I have watched the Tootsie Roll company and waited for it to be &#8220;fairly&#8221; valued or undervalued relative to the stable profits that churn out year after year like the chewy candies for which the business is known.  It&#8217;s the type of company that I would love to have a [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-problem-with-tootsie-roll-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Corporation Stock Risk Analysis</title>
		<link>http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/</link>
		<comments>http://www.joshuakennon.com/ppl-corporation-stock-risk-analysis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:59:15 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2164</guid>
