<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; stock repurchase plans</title>
	<atom:link href="http://www.joshuakennon.com/tag/stock-repurchase-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</title>
		<link>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/</link>
		<comments>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:32:27 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Brown-Forman]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=23297</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/">Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</a></p><p>I&#8217;ve made no secret of the fact I&#8217;ve been a net purchaser of Berkshire Hathaway shares for the past year.  The valuation seemed (and still seems) absurdly low relative to intrinsic value.  Apparently, the Berkshire Hathaway Board of Directors and management agrees.1  The company is now looking at itself as the best use of the firm&#8217;s [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks a Lot, Greece &#8230; Bought Some More Berkshire Hathaway</title>
		<link>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/</link>
		<comments>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:55:29 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2755</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/">Thanks a Lot, Greece &#8230; Bought Some More Berkshire Hathaway</a></p><p>As a result of the Greece debt crisis, stocks crashed today.  The accounts are down roughly 3% to 4% and it&#8217;s only noon in the Midwest. We went back for another round, purchasing more shares of Berkshire Hathaway this morning for the reserve portfolio, which comes on the heels of our acquisition last Friday.  I&#8217;m [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Changes in the Portfolio</title>
		<link>http://www.joshuakennon.com/some-changes-in-the-portfolio/</link>
		<comments>http://www.joshuakennon.com/some-changes-in-the-portfolio/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:23:08 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[blue chip stocks]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldfrapp]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2192</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/some-changes-in-the-portfolio/">Some Changes in the Portfolio</a></p><p>Aaron and I are wrapping up all of the tax documents for fiscal 2009 before shipping them off to the accountants, listening to the new Goldfrapp album, and tweaking the investment portfolio a bit. I liquidated a respectable portion of the LEAP stock options we bought on General Electric during the crash now that it [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/some-changes-in-the-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Value Investing Research Process for Stocks</title>
		<link>http://www.joshuakennon.com/our-investment-research-process/</link>
		<comments>http://www.joshuakennon.com/our-investment-research-process/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:58:30 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Mount Olympus Awards]]></category>
		<category><![CDATA[proxy statement]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stock screen]]></category>
		<category><![CDATA[Value Line]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1524</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/our-investment-research-process/">Our Value Investing Research Process for Stocks</a></p><p>A week or two ago, I wrote an article called Understanding Stock Repurchase Plans for About.com, a division of The New York Times, which discussed Sonic Restaurant and the massive stock buy back program that had taken place over the past few years. In it, I walked the readers through a lot of the math [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/our-investment-research-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs Benedict with Hollandaise Sauce for Breakfast</title>
		<link>http://www.joshuakennon.com/eggs-benedict-with-hollandaise-sauce/</link>
		<comments>http://www.joshuakennon.com/eggs-benedict-with-hollandaise-sauce/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:00:30 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Gourmet Food]]></category>
		<category><![CDATA[Ashly]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[eggs benedict]]></category>
		<category><![CDATA[hollandaise sauce]]></category>
		<category><![CDATA[Ian]]></category>
		<category><![CDATA[Investing for Beginners]]></category>
		<category><![CDATA[julia child]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[stock repurchase plans]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1153</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/eggs-benedict-with-hollandaise-sauce/">Eggs Benedict with Hollandaise Sauce for Breakfast</a></p><p>During Ashly and Ian&#8217;s visit from Ohio this weekend, and as part of our weekend of gourmet dining, they made us eggs benedict with a hollandaise sauce on Saturday morning.  The nutritional sacrifice was worth it (health food, this is most certainly not but 1,000 calories was a small price to pay). The eggs benedict [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/eggs-benedict-with-hollandaise-sauce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/66 queries in 0.877 seconds using disk: basic
Object Caching 956/1069 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-10 04:49:32 -->
