<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; u.s. bancorp</title>
	<atom:link href="http://www.joshuakennon.com/tag/u-s-bancorp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Wardrobe Additions for the Wedding</title>
		<link>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/</link>
		<comments>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:14:21 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4772</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/new-wardrobe-for-the-wedding/">New Wardrobe Additions for the Wedding</a></p><p>Aaron and I went shopping today for my sister and soon-to-be-brother-in-law&#8217;s wedding gifts.  We also decided we wanted to wear something new that wasn&#8217;t parked in our respective closets so we headed to Nordstrom and a few other stores. I ended up going with a modern cut lavender white stripe dress shirt with mother-of-pearl buttons [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/new-wardrobe-for-the-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Geographic Location Influence Success?</title>
		<link>http://www.joshuakennon.com/does-geographic-location-influence-success/</link>
		<comments>http://www.joshuakennon.com/does-geographic-location-influence-success/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:21:03 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[my parents]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[philosophy of money]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[thrift]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4253</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/does-geographic-location-influence-success/">Does Geographic Location Influence Success?</a></p><p>I was speaking to a relative of mine when this person (who shall remain nameless) expressed horror that after living near New York for so long, I would buy a house near my parents in the Midwest.  &#8220;I thought you were going places!&#8221; they basically decried in exasperation. It was then that I realized how [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/does-geographic-location-influence-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Every Value Investing Position Is &#8220;Buy and Hold&#8221;</title>
		<link>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/</link>
		<comments>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:54:09 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2843</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/">Not Every Value Investing Position Is &#8220;Buy and Hold&#8221;</a></p><p>I&#8217;m a value investor.  My favorite type of holding is a company that generates high returns on non-leveraged equity, has a strong competitive position that is virtually unassailable, and is trading at a stupidly low price-to-earnings ratio.  These are rare and when they come along, you have to be willing to make a substantial commitment [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/you-cannot-make-every-investment-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Member Speculating on Citigroup Stock Options</title>
		<link>http://www.joshuakennon.com/trading-citigroup-options/</link>
		<comments>http://www.joshuakennon.com/trading-citigroup-options/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:59:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[LEAPs]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=1746</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/trading-citigroup-options/">Family Member Speculating on Citigroup Stock Options</a></p><p>Some time ago, a family member of mine decided to take a tiny portion of his speculation portfolio and trade stock options on Citigroup.  This wasn&#8217;t his investment capital, he was fully aware it could totally and completely blow up, but thought it would be interesting and great entertainment, plus he figured that he was [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/trading-citigroup-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One of My Family Members Used Shares of U.S. Bancorp to Build Substantial Wealth</title>
		<link>http://www.joshuakennon.com/how-one-of-my-family-members-used-shares-of-u-s-bancorp-to-build-substantial-wealth/</link>
		<comments>http://www.joshuakennon.com/how-one-of-my-family-members-used-shares-of-u-s-bancorp-to-build-substantial-wealth/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:57:28 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[dividend reinvestment plan]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[u.s. bancorp]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[worldy wisdom]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=930</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-one-of-my-family-members-used-shares-of-u-s-bancorp-to-build-substantial-wealth/">How One of My Family Members Used Shares of U.S. Bancorp to Build Substantial Wealth</a></p><p>A member of my close family has been using a technique to build substantial wealth that doesn&#8217;t require a high income or any specialized knowledge, extra work, or effort.  I was so impressed by the way he implemented this program, I thought I would share it with my other family and friends (as well as [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-one-of-my-family-members-used-shares-of-u-s-bancorp-to-build-substantial-wealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michel Perchin Pens Really Turn Me On</title>
		<link>http://www.joshuakennon.com/michel-perchin-pens-really-turn-me-on/</link>
		<comments>http://www.joshuakennon.com/michel-perchin-pens-really-turn-me-on/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:32:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Watches & Pens]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[fountain pens]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kennon & Company]]></category>
		<category><![CDATA[michel perchin]]></category>
		<category><![CDATA[pen collecting]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[u.s. bancorp]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=217</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/michel-perchin-pens-really-turn-me-on/">Michel Perchin Pens Really Turn Me On</a></p><p>When I was a teenager sitting in high school French class, I recall relentlessly mocking my teacher for the idiocy of buying a $200 or $300 pen.  Fast forward to today, and not only do I have a massive pen collection, but I&#8217;ve fallen completely and totally in love with Michel Perchin pens to the [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/michel-perchin-pens-really-turn-me-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 24/65 queries in 0.721 seconds using disk: basic
Object Caching 1074/1188 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dkl3fnj1o5loa.cloudfront.net

Served from: www.joshuakennon.com @ 2012-02-04 21:08:16 -->
