<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Kennon &#187; Warren Buffett</title>
	<atom:link href="http://www.joshuakennon.com/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuakennon.com</link>
	<description>Thoughts on Business, Politics, and Life from a Private Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</title>
		<link>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/</link>
		<comments>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:32:27 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Brown-Forman]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=23297</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/">Berkshire Hathaway Board of Directors Approves Share Repurchase Plan</a></p><p>I&#8217;ve made no secret of the fact I&#8217;ve been a net purchaser of Berkshire Hathaway shares for the past year.  The valuation seemed (and still seems) absurdly low relative to intrinsic value.  Apparently, the Berkshire Hathaway Board of Directors and management agrees.1  The company is now looking at itself as the best use of the firm&#8217;s [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/berkshire-hathaway-board-of-directors-approves-share-repurchase-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Unlikely to Marry Women with Large Debts</title>
		<link>http://www.joshuakennon.com/men-unlikely-to-marry-women-with-large-debts/</link>
		<comments>http://www.joshuakennon.com/men-unlikely-to-marry-women-with-large-debts/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:07:00 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=8284</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/men-unlikely-to-marry-women-with-large-debts/">Men Unlikely to Marry Women with Large Debts</a></p><p>There was an article three weeks ago in The New York Times that began with the following paragraph: Nobody likes unpleasant surprises, but when Allison Brooke Eastman&#8217;s fiancé found out four months ago just how high her student loan debt was, he had a particularly strong reaction: he broke off the engagement within three days. [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/men-unlikely-to-marry-women-with-large-debts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Birthday In Pictures</title>
		<link>http://www.joshuakennon.com/my-birthday-in-pictures/</link>
		<comments>http://www.joshuakennon.com/my-birthday-in-pictures/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:26:36 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[Ellary]]></category>
		<category><![CDATA[metroid]]></category>
		<category><![CDATA[Project Runway]]></category>
		<category><![CDATA[Tales of Vesperia]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/birthday-shopping/</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/my-birthday-in-pictures/">My Birthday In Pictures</a></p><p>The birthday festivities began around midnight.  Most of my family was over visiting going over some details of something we needed to discuss.  Then, later that night (er &#8230; morning) I got an email from Molly, who sent me a charitable gift card to Kiva, a wonderful organization. I woke up to one of my [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/my-birthday-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve the Trade Deficit &#8211; Part IV</title>
		<link>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iv/</link>
		<comments>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iv/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:12:12 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Bosendorfer]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5005</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iv/">How to Solve the Trade Deficit &#8211; Part IV</a></p><p>This is part of my special on How to Solve the Trade Deficit. You can read Part I, Part II, or Part III if you missed them. The Increased Competition for Jobs Is Domestic, As Well You mention that standards of living have fallen, despite gains in things like iPods with 25,000 songs and the [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Solve the Trade Deficit &#8211; Part III</title>
		<link>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/</link>
		<comments>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:02:19 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=5003</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/">How to Solve the Trade Deficit &#8211; Part III</a></p><p>This is Part III of my special on How to Solve the Trade Deficit.  If you missed the earlier parts, you can read Part I or Part II first. How to Solve the Trade Deficit &#8211; Knowledge Workers vs. Manual Workers In many ways, your question about the trade deficit has very little to do [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-to-solve-the-trade-deficit-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve the Trade Deficit &#8211; Part I</title>
		<link>http://www.joshuakennon.com/how-to-solve-the-trade-deficit/</link>
		<comments>http://www.joshuakennon.com/how-to-solve-the-trade-deficit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:31:03 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4951</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-to-solve-the-trade-deficit/">How to Solve the Trade Deficit &#8211; Part I</a></p><p>I received a question from a reader named Adam, who asked about the threat the United States trade deficit poses to our long-term financial health. It was an excellent, intelligent, well-articulated question that happened to arrive at the precise moment I was in the mood to talk about such an issue. The result is a [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-to-solve-the-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of Warren Buffett&#8217;s 80th Birthday Today &#8230;</title>
		<link>http://www.joshuakennon.com/in-honor-of-warren-buffetts-80th-birthday-today/</link>
		<comments>http://www.joshuakennon.com/in-honor-of-warren-buffetts-80th-birthday-today/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:43:10 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4939</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/in-honor-of-warren-buffetts-80th-birthday-today/">In Honor of Warren Buffett&#8217;s 80th Birthday Today &#8230;</a></p><p>In honor of Warren Buffett&#8217;s 80th birthday today, I decided to personally sit down and examine all of the receipts at one of our operating businesses and look for any additional costs that could be cut.  We work hard to make sure expenses don&#8217;t get out of control and everything is justified but it is [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/in-honor-of-warren-buffetts-80th-birthday-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where Do Millionaires Invest Their Cash to Keep It Safe?</title>
		<link>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/</link>
		<comments>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:36:49 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4695</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/">Where Do Millionaires Invest Their Cash to Keep It Safe?</a></p><p>I&#8217;ve been having a conversion about investing and money with the reader &#8220;Frat Man&#8221; in the comments section of another post.  He asked: I also had one other question I have always wondered. Where do millionaires keep their money? In the sense that FDIC insurance only covers $250,000 at the bank and SIPC only covers [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/where-do-millionaires-invest-their-cash-to-keep-it-safe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mental Model: Social Loafing</title>
		<link>http://www.joshuakennon.com/mental-model-social-loafing/</link>
		<comments>http://www.joshuakennon.com/mental-model-social-loafing/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:38:12 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[mental models]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[small business strategies]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4493</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/mental-model-social-loafing/">Mental Model: Social Loafing</a></p><p>If you were starting a project or business, common sense would tell you that you could produce 5x as much output if there were five people working on your goals than if there were just one person.  If you are running a counseling program, ten counselors should be able to do 10x the work as [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/mental-model-social-loafing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strap on my Montblanc Star Chronograph Automatic Broke (Another Lesson in the Time Value of Money)</title>
		<link>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/</link>
		<comments>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:31:05 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[montblanc]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[time value of money]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4448</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/">The Strap on my Montblanc Star Chronograph Automatic Broke (Another Lesson in the Time Value of Money)</a></p><p>When I was 22 years old, or thereabouts, I bought a Swiss made Montblanc Star Chronograph Automatic stainless steel watch from Borsheim&#8217;s during the Berkshire Hathaway shareholder meeting.  I wanted something that would last, God willing, for the rest of my life and would remind me of when I was young, just starting out, and [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-strap-on-my-montblanc-star-chronograph-automatic-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cult of the Majority (or You Don&#8217;t Have a Right to Vote for the President of the United States)</title>
		<link>http://www.joshuakennon.com/the-cult-of-the-majority-or-you-dont-have-a-right-to-vote-for-the-president-of-the-united-states/</link>
		<comments>http://www.joshuakennon.com/the-cult-of-the-majority-or-you-dont-have-a-right-to-vote-for-the-president-of-the-united-states/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:58:29 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Politics, Religion & Culture]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kiton]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4385</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-cult-of-the-majority-or-you-dont-have-a-right-to-vote-for-the-president-of-the-united-states/">The Cult of the Majority (or You Don&#8217;t Have a Right to Vote for the President of the United States)</a></p><p>Countless Americans mistakenly believe that the constitution says we are a nation, &#8220;of the people, by the people, and for the people&#8221;.  They don&#8217;t realize that line came halfway through the nation&#8217;s history in the Gettysburg Address by President Lincoln and isn&#8217;t part of our constitutional framework at all. Consider, for a moment, that people [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-cult-of-the-majority-or-you-dont-have-a-right-to-vote-for-the-president-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Marry a Millionaire &#8211; An Economic Update on the 1953 Film</title>
		<link>http://www.joshuakennon.com/how-to-marry-a-millionaire-an-update-on-the-1953-film/</link>
		<comments>http://www.joshuakennon.com/how-to-marry-a-millionaire-an-update-on-the-1953-film/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:16:09 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[Bette Grable]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[capitalist class]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[Creed]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[Lauren Bacall]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=4281</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/how-to-marry-a-millionaire-an-update-on-the-1953-film/">How to Marry a Millionaire &#8211; An Economic Update on the 1953 Film</a></p><p>In 1953, a great movie starring Lauren Bacall, Bette Grable and Marilyn Monroe was released called How to Marry a Millionaire.  I got curious as to how much money it would take to equal the same net worth today so I did an inflation adjustment because I wanted to know how big their motivation was [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/how-to-marry-a-millionaire-an-update-on-the-1953-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to What Is Probably the Most Ignorant Message I&#8217;ve Received In 10 Years of Writing Finance Articles</title>
		<link>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/</link>
		<comments>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:31:52 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capitalist class]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Chopin]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3792</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/">Response to What Is Probably the Most Ignorant Message I&#8217;ve Received In 10 Years of Writing Finance Articles</a></p><p>A reader named Medusa wrote me and, to keep it short, explained that I shouldn&#8217;t believe people should be rich because the Bible is against rich people, that I was going to die a miserable, lonely old man with no one who loved me because I saved my money instead of spending it, and that [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/response-to-what-is-probably-the-most-ignorant-message-ive-received-in-10-years-of-writing-finance-articles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Coming Collapse of the Middle Class &#8211; A Lecture by Elizabeth Warren</title>
		<link>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/</link>
		<comments>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:06:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3709</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/">The Coming Collapse of the Middle Class &#8211; A Lecture by Elizabeth Warren</a></p><p>Want to know why the middle class is disappearing despite families now having two people in the work force instead of one? Here is Elizabeth Warren discussing in an hour-long lecture at Berkeley. She is the author of The Two Income Trap. The only thing I really take issue with is the fact the savings [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/the-coming-collapse-of-the-middle-class-a-lecture-by-elizabeth-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coco Chanel Only Owned 10% of Her Business &#8211; Intelligent or Stupid?</title>
		<link>http://www.joshuakennon.com/coco-chanel-only-owned-10-of-her-business/</link>
		<comments>http://www.joshuakennon.com/coco-chanel-only-owned-10-of-her-business/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:48:58 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Case Studies & Profiles]]></category>
		<category><![CDATA[Shopping, Lifestyle & Travel]]></category>
		<category><![CDATA[Alain Wertheimer]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Gerard Wertheimer]]></category>
		<category><![CDATA[Hershey Chocolate]]></category>
		<category><![CDATA[Pierre Wertheimer]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3672</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/coco-chanel-only-owned-10-of-her-business/">Coco Chanel Only Owned 10% of Her Business &#8211; Intelligent or Stupid?</a></p><p>I am going to start reading several biographies of Coco Chanel before long, so I made a run to a department store today to pick up some Chanel products (I have a habit of wanting tangible representations of whatever I&#8217;m studying around the office, which is why we need &#8220;investing cabinets&#8221;, which contain things like [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/coco-chanel-only-owned-10-of-her-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Liability Companies LLCs vs. Limited Partnerships LPs</title>
		<link>http://www.joshuakennon.com/limited-liability-companies-llcs-vs-limited-partnerships-lps/</link>
		<comments>http://www.joshuakennon.com/limited-liability-companies-llcs-vs-limited-partnerships-lps/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:29:59 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Delaware LLC]]></category>
		<category><![CDATA[limited liability companies]]></category>
		<category><![CDATA[limited partnerships]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=3055</guid>
		<description><![CDATA[<p><p><a href="http://www.joshuakennon.com/limited-liability-companies-llcs-vs-limited-partnerships-lps/">Limited Liability Companies LLCs vs. Limited Partnerships LPs</a></p><p>I am in the process of publishing several dozen new investing articles about limited liability companies and limited partnerships over at About.com, a division of The New York Times. The idea came to me a few weeks ago when a reader wrote and pointed out that millions upon millions of people will never own a [...]</p></p><p>from <a href="http://www.joshuakennon.com">Joshua Kennon</a></p>]]></description>
		<wfw:commentRss>http://www.joshuakennon.com/limited-liability-companies-llcs-vs-limited-partnerships-lps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks a Lot, Greece &#8230; Bought Some More Berkshire Hathaway</title>
		<link>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/</link>
		<comments>http://www.joshuakennon.com/thanks-a-lot-greece-bought-some-more-berkshire/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:55:29 +0000</pubDate>
		<dc:creator>Joshua Kennon</dc:creator>
				<category><![CDATA[My Businesses]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[stock repurchase plans]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.joshuakennon.com/?p=2755</guid>
